Bengaluru construction wage index (2026)
In 2026, construction day rates in Bengaluru range from ₹400 to ₹2000 depending on the trade, based on 24 live listings on Labour Job Market.
Current daily wages for every construction trade in Bengaluru, drawn straight from 24 live listings — not a survey or an estimate.
| Trade | Low | Average | High | listings |
|---|---|---|---|---|
| Mason | ₹1000 | ₹1080 | ₹1200 | 5 |
| Helper | ₹400 | ₹729 | ₹1200 | 7 |
| Carpenter | ₹950 | ₹1475 | ₹2000 | 2 |
| Painter | ₹1200 | ₹1200 | ₹1200 | 1 |
| Electrician | ₹500 | ₹1125 | ₹1500 | 4 |
| Plumber | ₹800 | ₹800 | ₹800 | 1 |
| Plasterer | ₹1000 | ₹1100 | ₹1200 | 2 |
| Welder | ₹1000 | ₹1000 | ₹1000 | 1 |
| Shuttering | ₹800 | ₹800 | ₹800 | 1 |
Each trade's figure is the low, average and high of its live day-rate listings, updated continuously as jobs and workers are posted.
Updated: 7 November 2026 · Download: CSV · JSON
- Where do these Bengaluru construction wage rates come from?
- They are computed from real, live listings on Labour Job Market — based on 24 listings across all trades.